Overview
Charpy impact testing machine is used to test the anti-impact intensity both in izod and charpy of engineering plastics, glass-steel, ceramics, casting stone, plastic wiring, insulating material, plastic pipe material and other non –metallic materials.
It has electronic controlling system which is much easier operated and the test result is calculated automatically.
Standards
ISO 179, ISO 180, ASTM D 256, DIN 53453, ISO 9854, DIN 12608.
Specification
1. Velocity at Impact (m/s): Charpy: 2.9 3.8; Izod: 3.5
2. Impact Energy (J): Charpy (0.5), 1, 2, 4, 5, 7.5, 15, 25, (50)
Izod (0.6), 1, 2.75, 5.5, 11, 22
3. Angle: 160°
4. Tip Radius: R=2mm ±0.5mm
5. Jaw Radius: R=1mm ±0.1mm
6. Blade Angle: 30°±1°
7. Charpy Support Spacing: 40mm, 60mm, 70mm, 95mm
8. Izod Support Spacing: 22mm
9. Display: Mechanical or LCD
10. Cutting and Dimension
Test Piece Shape | Length C | Length b | Length d | Charpy Support Spacing | Izod Support Spacing |
1 | 50±1 | 6±0.2 | 4±0.2 | 40 | 22 |
2 | 80±2 | 10±0.5 | 4±0.2 | 60 | |
3 | 120±2 | 15±0.5 | 10±0.5 | 70 | |
4 | 125±2 | 13±0.5 | 13±0.5 | 95 |
11. Power Supply: AC220V 50Hz
Pictures
![]() | ![]() | ![]() ![]() |
LCD Display | Mechanical Display | Hammer |
Model
Model | Energy(J) | Velocity (m/s) | Display | Size mm | Weigth Kg |
XJC-5 | Charpy 1、2、4、5 Izod 1、2.75 | 2.9 3.5 | Mechanical | 500×350×800 | 120 |
XJC-5D | Charpy 1、2、4、5 Izod 1、2.75 | 2.9 3.5 | LCD | 500×350×800 | 120 |
XJC-25 | Charpy 7.5、15、25 Izod 5.5、11、22 | 3.8 3.5 | Mechanical | 500×350×800 | 140 |
XJC-25D | Charpy 7.5、15、25 Izod 5.5、11、22 | 3.8 3.5 | LCD | 500×350×800 | 140 |
XJC-25Z | Charpy 1、2、4、5、7.5、15、25 Izod 1、2.75、5.5、11、22 | 2.9、3.8 3.5 | Mechanical | 500×350×800 | 160 |
XJC-25DZ | Charpy 1、2、4、5、7.5、15、25 Izod 1、2.75、5.5、11、22 | 2.9、3.8 3.5 | LCD | 500×350×800 | 160 |
0.5J, 0.6J, 50J must be customized.